| Management number | 229664728 | Release Date | 2026/05/31 | List Price | US$5.00 | Model Number | 229664728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The rich hues of red and gold radiating from Revival create the perfect centerpiece for it’s stunning black base! Precisely formulated with ultra-premium holographic pigments in an array of sizes, Revival offers a holographic sparkle you can’t help but get lost in! Revival is part of the new Color Kissed Ultra Holos After Dark line. These shades showcase a stunningly vibrant color shifting sparkle with an incredibly holographic finish in a rich black base for a "kiss" of color that pops at every turn! Max. Coverage in 2 to 3 coats!
| ASIN | B07L7FD7MR |
|---|---|
| Color | Revival |
| Item Form | Liquid |
| Brand Name | ILNP Cosmetics, Inc. |
| Model Name | Tidal Wave Ultra Holo |
| Item Weight | 2.5 Ounces |
| Finish Types | Glossy |
| Manufacturer | ILNP Cosmetics, Inc. |
| Model Number | Tidal Wave |
| Liquid Volume | 0.4 Fluid Ounces |
| Container Type | Bottle |
| Number of Items | 1 |
| Target Audience | All genders |
| Nail Polish Type | base |
| Number of Pieces | 1 |
| Product Benefits | Provides a stunning holographic finish, resists chipping, and is easy to remove |
| Material Features | Cruelty-Free, Vegan, & Non-Toxic |
| Material Type Free | Toluene Free |
| Additional Features | Cruelty-Free, Vegan, & Non-Toxic |
| Included Components | Top Coat |
| Special Ingredients | 'Toluene Free, Triphenyl Phosphate Free, Formaldehyde Free, Xylene Free, Paraben Free' |
| Age Range Description | Adult |
| Manufacturer Part Number | ILNP-REVIVAL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form