| Management number | 239159535 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 239159535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
null<>Size chart: Size:M Waist:78cm/30.71'' Hip:112cm/44.09'' Length:105cm/41.34''Size:L Waist:83cm/32.68'' Hip:117cm/46.06'' Length:106cm/41.73''Size:XL Waist:88cm/34.65'' Hip:122cm/.03'' Length:107cm/42.13''Size:XXL Waist:93cm/36.61'' Hip:127cm/50.00'' Length:108cm/42.52''Size:XXXL Waist:98cm/38.58'' Hip:132cm/51.97'' Length:109cm/42.91''
| ASIN | B0FNMX56DT |
|---|---|
| Color | 2-navy |
| Pattern | Tie-Dye |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| Team Name | white jeans men |
| Brand Name | FQZWONG |
| Model Name | Fqzwong |
| Rise Style | Mid Rise |
| Sport Type | Dance, men baggy pants |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 339.53 Grams |
| Manufacturer | FQZWONG |
| Style Number | DQFvAAIt2508210038tJ |
| Material Type | Polyester, mens beach outfit, mens khakis pants |
| Occasion Type | Grandparents Day, beach pants, linen trousers men, men's pants, plus size cargo pants |
| Pattern Style | Herringbone |
| Item Type Name | mens slacks casual |
| Collection Name | Summer |
| Front Pleat Type | Flat Front |
| Lining Description | Polyester |
| Pocket Description | Basic 5 Pckt |
| Included Components | lightweight work pants for men, linen pant, men's cargo sweatpants, white beach pants men, white pants for men |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Medium |
| Manufacturer Part Number | DQFvAAIt250821002XJu |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Fitness, caracomfy mens expandable waist pants, linen clothes for men, men cargo pants, men stretch pants, men white linen shirt, men's baggy pants, mens camo pants, mens cargo sweatpants, skater jeans men |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form